Humminbird Xplore 9 - Full Xplore Power in a Compact 9-Inch Package
Looking for a fish finder that delivers MEGA Side Imaging+, MEGA Down Imaging+ and Dual Spectrum CHIRP on a compact, brilliant display - without sacrificing networking or MEGA Live 2 compatibility? The Humminbird Xplore 9 is the entry point to Humminbird's latest fish finder generation and brings everything serious anglers need.
The Display: 9-Inch HD with Cross Touch
The 9-inch display features 1280 × 720 pixel resolution with an anti-glare coating specifically designed for use with polarized sunglasses. Operation is via the Cross Touch interface - choose between the touchscreen or physical keypad buttons. In wet conditions or while wearing gloves, the keypad option proves invaluable. The quad-core processor ensures smooth scrolling and fast menu transitions, even while simultaneously displaying MEGA Live 2 data.
Sonar: MEGA Imaging+ and Dual Spectrum CHIRP
The included CMSI+ transducer (Compact MEGA Side Imaging+) delivers three sonar modes in one package:
- MEGA Side Imaging+ - Side-looking underwater imagery at 455 kHz (up to 400 ft per side) or in MEGA quality at 1,050-1,175 kHz (up to 125 ft per side). 20% more detail and 60% more range than the previous MEGA Side Imaging generation.
- MEGA Down Imaging+ - High-detail imagery beneath the boat at 455 kHz (up to 400 ft depth) or MEGA (up to 200 ft depth).
- Dual Spectrum CHIRP - Traditional 2D sonar powered by the Low-Q CHIRP transducer. Wide Mode (140-200 kHz) for maximum coverage, Narrow Mode (180-240 kHz) for precise target separation. Ideal for distinguishing fish holding tight to bottom structure.
Transmit power is rated at 1,000 Watts RMS (8,000 Watts PTP). The standard transducer provides 2D sonar readings to 1,200 ft, with an optional 50 kHz transducer extending depth capability to 3,500 ft.
Charts and GPS
The built-in precision GPS receiver works alongside pre-installed LakeMaster and CoastMaster charts. AutoChart Live generates real-time depth maps with 8 hours of internal recording storage. Two Micro SD slots accept additional Navionics+ or LakeMaster chart cards.
Networking and One-Boat Network
The Xplore 9 is fully network-capable: Ethernet, Wi-Fi, Bluetooth, and NMEA 2000 are all on board. Via the One-Boat Network, you can control Minn Kota trolling motors (i-Pilot Link), Talon/Raptor shallow water anchors, and Cannon downriggers directly from the display. Three programmable OBN buttons provide instant access to functions like Spot-Lock or Drift Mode. Software updates run wirelessly through the One-Boat App.
Compatible with MEGA Live 2 and MEGA 360
The Xplore 9 is fully compatible with MEGA Live 2 (forward-facing live sonar), MEGA Live 1, and MEGA 360 - all connectable as accessories via the Ethernet network. This makes the system future-proof, allowing you to expand step by step.
Honest Trade-off: What the 9 Does Not Offer
Compared to the Xplore 10 and 12, the 9-inch model features slightly lower vertical resolution (720 vs. 800 pixels) and naturally less screen real estate in split-screen mode. Three simultaneous views get tight on 9 inches. If you regularly use Side Imaging and chart views side by side, consider stepping up to the 10 or 12. However, sonar performance, networking, and compatibility are identical across all three Xplore models.
What's in the Box
- Humminbird Xplore 9 unit
- Silicone display cover
- Gimbal mounting bracket with screws
- Power cable PC13 (6 ft / 1.82 m)
- CMSI+ transducer with 20 ft (6 m) cable + mounting hardware (transducer variant only)
Humminbird Xplore Series Comparison: 9 vs. 10 vs. 12
| Feature | Xplore 9 | Xplore 10 | Xplore 12 |
|---|---|---|---|
| Display | 9 in (22.9 cm) | 10.1 in (25.6 cm) | 12.1 in (30.1 cm) |
| Resolution | 1280 × 720 | 1280 × 800 | 1280 × 800 |
| Controls | Cross Touch (Touch + Keypad) | Cross Touch (Touch + Keypad) | Cross Touch (Touch + Keypad) |
| Sonar Modes | Dual Spectrum CHIRP, MEGA SI+, MEGA DI+ | Dual Spectrum CHIRP, MEGA SI+, MEGA DI+ | Dual Spectrum CHIRP, MEGA SI+, MEGA DI+ |
| Transmit Power | 1,000W RMS / 8,000W PTP | 1,000W RMS / 8,000W PTP | 1,000W RMS / 8,000W PTP |
| CHIRP Frequencies | 140-240 kHz (Narrow/Wide/Full) | 140-240 kHz (Narrow/Wide/Full) | 140-240 kHz (Narrow/Wide/Full) |
| Imaging Frequencies | 455 kHz, MEGA (1,050-1,175 kHz) | 455 kHz, MEGA (1,050-1,175 kHz) | 455 kHz, MEGA (1,050-1,175 kHz) |
| Max Depth DI | 200 ft (MEGA) / 400 ft (455 kHz) | 200 ft (MEGA) / 400 ft (455 kHz) | 200 ft (MEGA) / 400 ft (455 kHz) |
| SI Range (per side) | 125 ft (MEGA) / 400 ft (455 kHz) | 125 ft (MEGA) / 400 ft (455 kHz) | 125 ft (MEGA) / 400 ft (455 kHz) |
| Max Depth 2D Sonar | 1,200 ft (standard) / 3,500 ft (opt. 50 kHz) | 1,200 ft (standard) / 3,500 ft (opt. 50 kHz) | 1,200 ft (standard) / 3,500 ft (opt. 50 kHz) |
| GPS | Internal, Precision GPS | Internal, Precision GPS | Internal, Precision GPS |
| Charts | LakeMaster + CoastMaster + Basemap | LakeMaster + CoastMaster + Basemap | LakeMaster + CoastMaster + Basemap |
| AutoChart Live | Yes (8 h internal storage) | Yes (8 h internal storage) | Yes (8 h internal storage) |
| Networking | Ethernet, Wi-Fi, Bluetooth, NMEA 2000 | Ethernet, Wi-Fi, Bluetooth, NMEA 2000 | Ethernet, Wi-Fi, Bluetooth, NMEA 2000 |
| MEGA Live 2 compatible | Yes | Yes | Yes |
| MEGA 360 compatible | Yes | Yes | Yes |
| One-Boat Network | Yes (Minn Kota, Talon, Raptor, Cannon) | Yes (Minn Kota, Talon, Raptor, Cannon) | Yes (Minn Kota, Talon, Raptor, Cannon) |
| Power Input | 10.8-20 VDC | 10.8-20 VDC | 10.8-20 VDC |
| Card Slots | 2× Micro SD | 2× Micro SD | 2× Micro SD |
| Transducer (CMSI+ variant) | CMSI+ (MEGA SI+/DI+ + CHIRP) | CMSI+ (MEGA SI+/DI+ + CHIRP) | CMSI+ (MEGA SI+/DI+ + CHIRP) |
| Weight (unit only) | 4.28 lbs (1.94 kg) | 4.74 lbs (2.15 kg) | 6.31 lbs (2.86 kg) |
Which Xplore is right for you?
- Xplore 9 - Perfect for smaller boats, kayaks, or as a second display in a networked setup. Compact, yet equipped with the full sonar and networking package of the series.
- Xplore 10 - The sweet spot: more screen real estate for comfortable split-screen work, without being too large for mid-size boats. The higher resolution (800 vs. 720 vertical pixels) is noticeable in Side Imaging.
- Xplore 12 - Maximum overview for larger boats, tournament anglers, and multi-display setups. The 12.1 inches comfortably display three views simultaneously in split-screen.
Hersteller: Alltechnik technische Geräte Handelsges.m.b.H. Allroundmarin®, Rheinboldtstraße 11-13,2362 Biedermannsdorf,AT, [email protected]
Verantwortliche Person: Alltechnik technische Geräte Handelsges.m.b.H. Allroundmarin®, Rheinboldtstraße 11-13,2362 Biedermannsdorf,AT, [email protected]
| Specification | Details |
|---|---|
| Display | |
| Display Size (diagonal) | 9 in (22.9 cm) |
| Display Resolution | 1280 × 720 |
| Display Type | Color TFT, 24-bit |
| Controls | Cross Touch (Touchscreen + Keypad) |
| Polarized Sunglasses Compatible | Yes (anti-glare coating) |
| Sonar | |
| Standard Sonar | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Transmit Power (RMS) | 1,000 Watts |
| Transmit Power (PTP) | 8,000 Watts |
| CHIRP Frequencies | Narrow (180-240 kHz), Wide (140-200 kHz), Full (150-220 kHz) |
| Supported Frequencies | 50/83/200/455/800 kHz, HW DSC CHIRP, MEGA |
| CHIRP Imaging Frequencies | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Beam Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° at -10 dB |
| Target Separation | 2.5 in (6.35 cm) |
| SwitchFire Sonar | Yes |
| Depth & Range | |
| Max Depth - 2D Sonar | 1,200 ft (standard transducer) / 3,500 ft (opt. 50 kHz) |
| Max Depth - Down Imaging | 200 ft (MEGA) / 400 ft (455 kHz) |
| Range - Side Imaging (side-to-side) | 800 ft (455 kHz) / 250 ft (MEGA) |
| Transducer (CMSI+ Variant) | |
| Transducer Model | XM 14 HW CMSI T |
| Transducer Mount | Transom |
| Cable Length | 20 ft (6 m) |
| Connector | 14-pin |
| Temperature Sensor | Built into transducer |
| Optional Sonar Frequencies | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, Low |
| GPS & Cartography | |
| GPS Receiver | Internal, Precision GPS (10 Hz, dual-band) |
| GPS Chartplotting | Yes |
| Pre-installed Charts | Humminbird Basemap + LakeMaster + CoastMaster |
| AutoChart Live | Yes (approx. 8 h internal storage) |
| Navionics+ / Platinum+ Compatible | Yes |
| Memory Card Slots | 2× Micro SD |
| Waypoints / Routes / Tracks | 10,000 / 50 / 50 (20,000 points each) |
| Networking & Connectivity | |
| Ethernet | 1× Gigabit Ethernet |
| Wi-Fi | Yes (software updates, Navionics Plotter Sync) |
| Bluetooth | Yes (Talon/Raptor/Cannon, smartphone notifications) |
| NMEA 2000 | Yes (built-in) |
| 5-Port Ethernet Switch Compatible | Yes |
| One-Boat Network Buttons | 3× programmable |
| Compatibility | |
| MEGA Live 2 | Yes |
| MEGA Live 1 | Yes |
| MEGA 360 Imaging | Yes |
| Minn Kota i-Pilot Link | Yes |
| Minn Kota Talon / Raptor | Yes (wireless) |
| Cannon Downrigger | Yes (wireless) |
| Radar | Yes |
| AIS | Optional |
| Heading Sensor (NMEA 2000) | Yes |
| Power | |
| Input Voltage | 10.8-20 VDC |
| Current Draw | 2.2 Amps |
| Housing & Mounting | |
| Standard Mount | Gimbal (tilt/swivel bracket) |
| Optional Mount | In-Dash Kit |
| Dimensions - Gimbal Mount | 11.7 × 6.6 × 3.9 in (29.7 × 16.7 × 9.9 cm) |
| Dimensions - In-Dash | 6.3 × 11.7 × 3.3 in (15.9 × 29.7 × 8.4 cm) |
| Weight (unit only) | 4.28 lbs (1.94 kg) |
| Housing | Aluminum heat sink fins |
| Software & Extras | |
| Software Updates | Wireless via One-Boat App |
| Screen Capture | Yes |
| Sonar Recording | Yes |
| X-Press Menu System | Yes |
| Custom View Selections | Yes |
| View Preset Keys | Yes |
| Warranty | 2 years (+1 year upon registration) |
- Transmit Power RMS
- 1,000W
- Sonartype
- Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+
- GPS
- Integrated
- Cartography
- Integrated
- Display Pixel Matrix
- 1280 x 720
- MEGA Live compatible
- Yes
- Network connection
- Yes
- Display Type
- Color TFT
- Display Colors
- 256
- Display Size
- 22,9 cm
- Touchscreen
- Yes (Cross Touch)
- Series
- Xplore
- Manufacturer
- Humminbird
- Weight
- 1,94 kg
- Color
- Black
- Product
- Xplore 9 Fish Finder
There are no tags at the moment
Deutsch
English